| RISSLER SPECIFICATIONS | 2100 SERIES | 2200 Series | 462 SERIES | |||||||||||
| Model – Capacity (cu.ft.) | GN62 | GN95 | GN125 | GN140 | GN160 | GN175 | GN200 | GN235 | GN232 | GN262 | GN302 | |||
| Bushel capacity | 49 | 76 | 100 | 112 | 128 | 140 | 160 | 188 | 188 | 214 | 240 | |||
| est. Max pounds @ 45lbs./cu.ft. | 2800# | 4200# | 5600# | 6300# | 7200# | 7850# | 9000# | 10500# | 10500# | 11000 | 12,000# | |||
| est. Max pounds @ 37lbs./cu.ft. | 2300# | 3500# | 4600# | 5200# | 5900# | 6500# | 7400# | 8700# | 8700# | 9800# | 10,000# | |||
| Mixing chamber length | 6 ft. | 8 ft. | 9 ft. | 10 ft. | 11 ft | 8 ft. | 10 ft. | 8 ft. | 9 Ft | 11 ft | ||||
| Overall length | 7' 4” | 9' 4” | 10' 4” | 11' 2” | 12' 4” | 9' 4” | 11' 4” | 9' 4” | 12' 4” | 14' 4” | ||||
| Motor horsepower required | 5hp | 7.5hp | 10 Horsepower | 15 Horsepower | 20 Horsepower | |||||||||
| Width LESS discharge chute | 74 inches | 86 inches | 91 inches | |||||||||||
| Height with digital scales | 68 inches | 81” inches | 87 inches | |||||||||||
| Discharge chute height | 15” digital scale | 20” digital scale | 23”:- 26” | |||||||||||
| Reel diameter | 54 inches | 66 inches | 72 inches | |||||||||||
| Drive roller chains | 80 – 100 – 100 | 80 – 100 – 120 | 80H-100-120H-160 | |||||||||||
| Discharge door width and height | 16 inches wide x 24 “ high | |||||||||||||
| Auger diameter | 14" | 14 inch | 16 inches | |||||||||||
| Bulk / Bagging / or Bottom of auger Discharge available |
|
|||||||||||||
| E Rissler reserves the right to make changes; all rights reserved | ||||||||||||||
| Reel RPM speed, std | ||||||||||||||